Wave — finish
Bona Wave 2K
Bona Wave is a two component polyurethane finish designed for use in domestic and light to moderate use commercial environments. Bona Wave provides a clear, non-yellowing finish with a very low solvent content.
waterborne-2k2KEC1RDIBtEC1
- Good resistance to wear, scuff marks, scratches and spillage
- Low VOC content - 4% (40 g/L)
- Classified EC1R for very low emissions and indoor air pollution
- Non-yellowing
Overview
| Product name | Bona Wave 2K |
| Family | Wave |
| System role | finish |
| Chemistry | waterborne-2k [TDS p.1] |
| Components | 2K |
| Suitable substrates | hardwood-generic, engineered |
| Room / building types | residential-general, office, retail |
| Commercial grade | Yes |
| Suitable outdoors | No |
| Suitable for stairs | — |
| Not recommended for | not recommended to apply more than two full coats of primer and/or lacquer per day due to risk of |
| Overcoatable with | — |
Physical properties
| Solids content | 31 % [TDS p.1] |
| VOC | max 40 g/Lincl. hardener [TDS p.1] |
| VOC % | — |
| Density | — |
| Viscosity | — |
| Gloss levels (at 60°) | Matt (20%) Silkmatt (50%) [TDS p.1] [TDS p.1-2] |
| Colour options | — |
| Pack sizes | 5 L 5 L incl. hardener (4.8 L finish + 0.2 L hardener) [TDS p.1] [TDS p.1-2] |
| Shelf life | 12 monthsFinish - 1 year from date of production in unopened original container [TDS p.1] [TDS p.1-2] |
Application
| Coats required | 21 primer + 2 x Wave 2K [TDS p.1] |
| Coverage (m²/L per coat) | 8.0–10.0 m2/Lper coat [TDS p.1] [TDS p.1-2] |
| Mixing ratio | 1 part Wave Hardener to 1 litre Wave 2K (4 vol.%) [TDS p.1] [TDS p.1-2] |
| Pot life | max 4 hat 20 C [TDS p.1] [TDS p.1-2] |
| Recoat time | 2–3 h [TDS p.1] [TDS p.1-2] |
| Light-use time | approx 24 h [TDS p.1] [TDS p.1-2] |
| Full-use time | — |
| Full cure | 7 days |
| Cover with carpet after | minimum 7 days [TDS p.1] |
| Temperature range | 18–25 Cminimum use: 13°C [TDS p.1] [TDS p.1-2] |
| Humidity range | 30–60 % RH [TDS p.1] [TDS p.1-2] |
| Applicators | applicator-bar, roller [TDS p.1] [TDS p.1-2] |
| Sanding grit between coats | P150 or finer |
| Dilution | If required, dilute with 4% Bona Retarder for a longer open time. |
| Cleaning | Wipe tools free from residual material before cleaning with a minimum of water. Dried material can be removed with acetone. |
| Storage / transport temp | 5–30 C |
Performance
| Taber abrasion | — |
| Wear class | — |
| Slip (R rating) | — |
| Slip pendulum value | — |
| AS/NZS 4586 classification | — |
| Scratch resistance | Good resistance to wear, scuff marks, scratches and spillage [TDS p.1] |
| Water resistance | — |
| Non-yellowing | Yes [TDS p.1] |
| Underfloor-heating compatible | — |
Compliance and certifications
| VOC compliance schemes | EC1R, DIBt, EC1 [TDS p.1] [TDS p.1-2] |
| Fire (AS 9239 / EN 13501-1) | — |
| EN 71-3 toy safety | — |
| PFAS-free | — |
| Hazard classification (SDS) | Finish: Unclassified; Hardener: Classified (see SDS) [TDS p.1] |
Sustainability and test certificates
| Scheme | Reference | Document |
|---|---|---|
| EMICODE EC1R | — | |
| DIBt safe building product | — | |
| EMICODE EC1 | GEV EC1 (referenced in TDS) | View PDF ↗ |
Documents
| Document | Source | Link |
|---|---|---|
| Technical Data Sheet (TDS) | Bona AU | Download ↗ |
| Safety Data Sheet (SDS) | Bona AU | Download ↗ |
| Specifier Paragraphs | Bona AU | Download ↗ |
| Brochure | Bona AU | Download ↗ |
| EMICODE_EC1 — GEV EC1 (referenced in TDS) | Certificate | Download ↗ |
Technical data sheet (inline)
Sources cited on this page
Full citation list (10 sources)
| ID | Type | Reference | Page |
|---|---|---|---|
| tds | Bona Wave 2K - Technical Data Sheet.pdf ↗ | p.1 | |
| brochure | Bona Wave 2K - Product Brochure.pdf ↗ | ||
| spec | Bona Wave 2K - Specification Paragraphs.pdf ↗ | ||
| spec-au-wave-2k | Bona_Wave2K_Specification_Paragraphs.pdf ↗ | p.1 | |
| tds-au-wave-2k | Bona_Wave2K_TDS_AU.pdf ↗ | p.1-2 | |
| sds-au-wave-2k | Bona_Wave2K_SDS_AU.pdf ↗ | s.1 | |
| shared-finishes-brochure | Bona_Finishes.pdf ↗ | p.1 | |
| bona-au-index-wave-2k | url | https://www.bona.com.au/data-spec-safety-sheets/finishes ↗ | |
| bona-au-page-wave-2k | url | https://www.bona.com.au/data-spec-safety-sheets/finishes/wave-2k ↗ | |
| cert-emicode-ec1-1 | wave-2k-GEV-EC1-referenced-in-TDS.pdf ↗ | p.1 |
Data-pending fields (21)
The following fields were not yet located in published Bona documents at build time; they render as — on the spec tables above:
- physical_properties.voc_percent
- physical_properties.density
- physical_properties.viscosity
- physical_properties.colour_options
- application.full_use_hours
- performance.abrasion_taber
- performance.wear_class
- performance.slip_r_rating
- performance.slip_pendulum_value
- performance.slip_classification_as_nzs_4586
- performance.chemical_resistance
- performance.water_resistance
- performance.underfloor_heating_compatible
- compliance.fire_rating_as9239
- compliance.toy_safety_en71
- compliance.pfas_free
- documents.epd_url
- documents.colour_chart_url
- documents.test_reports
- use_cases.suitable_for_stairs
- use_cases.overcoatable_with