Product range
Bona Primers range
Primers provide adhesion, fibre consolidation, tannin-bleed control, and — in the case of Bona White and Bona Intense — deliberate colour effects (whitening, colour-popping). Always the first layer in a Bona waterborne system.
| Product | Role | Chemistry | VOC | Coverage (m²/L) | Pot life | Certs |
|---|---|---|---|---|---|---|
| Bona DriFast Sealer | primer | solvent | 550 g/L | 15.0–17.0 | — | — |
| Bona Classic UX | primer | waterborne-1k | 48 g/L | 8.0–10.0 | — | EC1RPLUS, EC1PLUS, GREENGUARD-Gold |
| Bona Classic | primer | waterborne-1k | — | 8.0–10.0 | — | EC1PLUS, GREENGUARD |
| Bona Intense | primer | waterborne-1k | 84 g/L | 8.0–10.0 | — | EC1RPLUS, GREENGUARD, DIBt, EC2 |
| Bona White | primer | waterborne-1k | 48.0 g/L | 10.0–12.0 | — | EC1PLUS, GREENGUARD |
When to specify the Primers range
Specify Classic UX for a light, colour-neutral primer; Intense to saturate colour; White for lime-washed looks; DriFast Sealer (oil-based) for tannin-heavy species. Pair with the correct Bona topcoat — see each product page for compatibility.